2026-03-07 17:39:12 -06:00
2026-03-07 17:39:12 -06:00
2026-03-07 14:10:13 -06:00
2025-11-20 15:41:39 -06:00
2025-12-12 09:00:17 -06:00
2025-11-19 22:31:55 -06:00
2025-11-30 19:05:57 -06:00
2025-11-22 22:45:45 -06:00
2025-11-30 19:05:57 -06:00

Levitation Control Repository

This Repo contains the code and data from sensor calibration as well as arduino code for 4-point control on the 2-yoke test rig in the PIDTesting-2yoke4coil directory.

This code is property of Texas Guadaloop, a student-led hyperloop team from the University of Texas at Austin.

To be able to run all python files in the repo, run pip install -r requirements.txt

Description
Repo for Texas Guadaloop Levitation Control Algorithms
Readme 6.5 MiB
Languages
Jupyter Notebook 87.4%
Python 10.6%
C++ 2%